-
P-14 cpDNA BamHI 14/15 (3.0 kb)
-
P-17 cpDNA BamHI 10 (7.6 kb) atpB
-
P-19 cpDNA BamHI 8 (9.6 kb)
-
P-21 cpDNA BamHI 6 (13.4 kb)
-
P-50 cpDNA BamHI 4 (20.0 kb)
-
P-52 cpDNA BamHI 5 (16.5 kb)
-
P-57 cpDNA BamHI 9 (8.4 kb)
-
P-59 cpDNA BamHI 11/12 (7.0 kb)
-
P-62 cpDNA EcoRI 5 (10.5 kb)
-
P-63 cpDNA EcoRI 8 (8.5 kb)
-
P-64 cpDNA EcoRI 9 (7.6 kb)
-
P-65 cpDNA EcoRI 12 (6.5 kb)
-
P-66 cpDNA EcoRI 13 (6.0 kb)
-
P-67 cpDNA EcoRI 14 (5.8 kb)
-
P-68 cpDNA EcoRI 15 (5.8 kb)
-
P-69 cpDNA EcoRI 16 (5.0 kb)
-
P-70 cpDNA EcoRI 17 (4.9 kb)
-
P-71 cpDNA EcoRI 18 (4.9 kb)
-
P-72 cpDNA EcoRI 19 (4.4 kb)
-
P-73 cpDNA EcoRI 24 (3.3 kb)
-
P-74 cpDNA EcoRI 26 (3.0 kb)
-
P-75 cpDNA EcoRI 31 (1.4 kb)
-
P-76 cpDNA EcoRI 32 (1.3 kb)
-
P-78 cpDNA PstI 4 (15.1 kb)
-
P-82 cpDNA PstI 14 (3.8 kb)
-
P-84 cpDNA PstI 19 (2.9 kb)
-
P-85 mtDNA Bam-Sal M1 (5.6 kb)
-
P-86 cpDNA EcoRI 22 (3.5 kb)
-
P-87 cpDNA BamHI 7 (11.6 kb)
-
P-92 nuclear rDNA BamHI (3.6 kb)
-
P-99 cpDNA EcoRI 27 (2.7 kb)
-
P-102 cpDNA EcoRI 36/37 (0.9 kb) wild type
-
P-104 cpDNA EcoRI 36/37 (0.9 kb) spr-u-1-6-2
-
P-106 cpDNA EcoRI 36/37 (0.9 kb) kr-u-24-2
-
P-112 cpDNA BamHI-EcoRI (5.3 kb) atpB
-
P-119 cpDNA RsaI (700 bp)ac
-
P-122 cpDNA BamHI 8 (9.6 kb)
-
P-123 cpDNA BamHI 13 (6.8 kb)
-
P-124 cpDNA BamHI 14/15 (3.0 kb)
-
P-125 cpDNA BamHI 16 (1.1 kb)
-
P-130 cpDNA EcoRI-KpnI (3.0 kb) atpB
-
P-135 cpDNA EcoRI-KpnI (3.0 kb) atpB mutant
-
P-144 cpDNA HindIII (900 bp) rbcL
-
P-149 RBCS2 EcoRI (0.8 kb)
-
P-151 alpha tubulin XhoI-SmaI (3.1 kb)
-
P-152 beta-2 tubulin XhoI (3.1 kb)
-
P-156 cpDNA BamHI 4 (20 kb)
-
P-157 cpDNA BamHI-BglI (10 kb) psbA DCMU4
-
P-160 mtDNA BamHI-SalI (0.3 kb)
-
P-161 cpDNA EcoRI 36/37 (0.9 kb) nr-u-2-1