Frag.sizes(kb) | 2.4 | 11.1 | 13 | 8.8 | 2.9 | 3.1 | 4.1 | 5.8 | 5.6 | 3.5 | 7.7 | 4.8 | 6.8 | 7.0 | 4.3 | 10 | 4.5 | 9.4 | 1.8 | 0.8 | 6.7 | 8.0 | 4.8 | 7.1 | 5.4 | 7.4 | 12 | 2.9 | 2.7 | 2.5 | 2.4 | 2.1 | 1.5 | |
BACs | ||||||||||||||||||||||||||||||||||
CNA19 contig (132 kb) |
||||||||||||||||||||||||||||||||||
10a18 | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
15g11 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
15n16 | x | x | x | x | x | x | ||||||||||||||||||||||||||||
26k24 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
26n18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
26l22 | x | x | x | x | x | |||||||||||||||||||||||||||||
28i6 | x | x | x | x | x | x | ||||||||||||||||||||||||||||
32d24 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
3f6 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
35p7 | x? | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
GP49 contig (144kb) |
||||||||||||||||||||||||||||||||||
18l23 | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
26k24 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
26n18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
28j3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
3i19 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
5h13 | x | x | x | x | x |
Extended contig 183 kb
Back to Linkage Group XI table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu