Frag.sizes(kb) | 4.0 | 6.0 | 6.2 | 6.8 | 3.6 | 7.5 | 20.5 | 5.7 | 4.1 | 10 | 3.0 | 3.2 | 7.3 | 2.8 | 11.6 | 5.2 | 2.7 | 2.6 | 5.4 | 18 |
BACs | ||||||||||||||||||||
17p23 | x | x | x | x | x | x | x | |||||||||||||
21f3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
21o2 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
24n2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
27n12 | x | x | ||||||||||||||||||
33n6 | x | x | x | x | x | x | x | |||||||||||||
34c23 | x | x | x | x | x | x | x | x | x | |||||||||||
34J15 | x | x | x | x | x | x | x | x | x | x | x | |||||||||
40 e13 | x | |||||||||||||||||||
9k3 | x | x | x | |||||||||||||||||
9m1 | x | x | x | |||||||||||||||||
5J15 | x | x |
136 kb contig
Back to Linkage Group XII/XIII table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu