Frag.sizes(kb) | 5.6 | 5.7 | 8.0 | 7.4 | 4.5 | 2.6 | 10 | 17 | 4.0 | 2.0 | 6.5 | 5.0 | 3.6 | 7.0 | 4.8 | 9.6 | 5.5 | 20 | 3.3 | 8.2 |
BACs | ||||||||||||||||||||
14f15 | x | x | x | x | x | x | x | x | x | x | ||||||||||
16d12 | x | x | x | x | x | x | x | x | ||||||||||||
1f10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
24j1 | x | x | x | x | x | x | x | |||||||||||||
26l20 | x | x | x | x | x | x | x | x | ||||||||||||
5m11 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
140 kb contig
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu