Frag.sizes(kb) | 20 | 7.2 | 2.7 | 1.9 | 7.5 | 8.3 | 5.9 | 18.5 | 4.0 | 3.0 | 2.8 | 3.4 | 3.6 | 2.0 | 2.9 | 6.8 | 3.2 | 10 | 11.7 | 23 | 4.2 | 5.5 | 3.8 |
BACs | |||||||||||||||||||||||
18h13 | x | x | x | x | x | ||||||||||||||||||
21c9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
22b24 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
25d10 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
25f10 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
25i10 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
26j22 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
37d15 | x | x | x | x | x | ||||||||||||||||||
23i3 | x | x | x | x | x | x | |||||||||||||||||
23j2 | x | x | x | x | x | x | x | x | |||||||||||||||
26f20 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
29b14 | x | x | x | x | x | x | |||||||||||||||||
35k4 | x | x | x | x | x | x | x | x | |||||||||||||||
35l2 | x | x | x | x | x | x | x | x | |||||||||||||||
35o13 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
7g4 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
9f2 | x | x | x | x | x | x | x | x | |||||||||||||||
9h2 | x | x | x | x | x | x | x | x |
162 kb contig
Back to Linkage Group XV table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu