Frag.sizes(kb) | 4.5 | 4.8 | 9.4 | 5.0 | 9.2 | 6.6 | 4.9 | 2.8 | 21 | 2.4 | 8.0 | 8.5 | 11 | 4.7 | 10.6 | 17.5 | 6.2 | 4.1 | 2.7 |
BACs | |||||||||||||||||||
28d5 | x | x | x | x | x | x | x | x | x | x | |||||||||
30 e23 | x | x | x | x | x | x | x | x | |||||||||||
30 e24 | x | x | x | x | x | x | x | x | |||||||||||
34p18 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
36o8 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
3 e18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
21g13 | x | x | x | x | x | ||||||||||||||
22i11 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
30l12 | x | x | x | x | x | x | x |
144 kb contig
Back to Linkage Group VII table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu