Frag.sizes(kb) | 2.6 | 3.2 | 5.9 | 4.0 | 6.5 | 17 | 7.0 | 4.5 | 2.9 | 4.9 | 19 |
BACs | |||||||||||
10k20 | x | x | x | ||||||||
10n21 | x | x | x | ||||||||
13p16 | x | x | x | ||||||||
17n9 | x | x | x | ||||||||
30e20 | x | x | x | x | x | ||||||
5g22 | x | x | x | x | x | x | x | x | |||
7p17 | x | x | x | x | x | x | x | x | x | x | x |
30e21 | x | x | x |
77.5 kb contig
Back to Linkage Group XII/XIII table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu