Frag.sizes(kb) | 9.6 | 2.5 | 25.4 | 3.0 | 4.4 | 11.7 | 2.0 | 6.0 | 3.0 | 3.0 | 3.5 | 2.7 | 8.9 | 1.3 | 3.2 | 3.1 | 3.3 | 1.8 | 1.0 | 1.6 | 1.3 | 1.7 | 2.6 | 2.5 | 5.9 | 2.6 | 5.6 | 6.5 | 8.0 | 3.9 | 10.5 | 8.3 | 8.5 | 3.7 | 9.3 | 4.5 | 3.9 | 2.2 | 1.9 | 3.5 |
BACs | ||||||||||||||||||||||||||||||||||||||||
21a16 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
3b22 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
10d11 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
26j11 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
4g4 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
27n24 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
3d5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
198 kb contig
Back to Linkage Group XII/XIII table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu