Frag.sizes(kb) | 23 | 20 | 12 | 6.7 | 3.7 | 4.1 | 16 | 10.6 | 1.6 | 8.1 | 2.9 | 5.9 | 11.8 | 1.5 | 6.4 | 2.6 | 2.3 |
BACs | |||||||||||||||||
21k7 | x | x | x | x? | x | x | x | x | |||||||||
28m1 | x | x | x | x | x | x | x | x | |||||||||
2p23 | x | x | x | x | x | x | x | x | x | x | x | ||||||
9n13 | x | x | x | x | x | x | x | x | x | x | x | x |
139 kb contig
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu