Frag.sizes(kb) | 3.2 | 3.9 | 11 | 5.0 | 6.0 | 6.9 | 7.2 | 25 | 10 | 2.2 | 1.8 | 8.0 | 1.6 | 1.5 | 15 | 1.3 | 1.4 | 2.5 | 5.2 |
BACs | |||||||||||||||||||
12i10 | x | x | x | x | |||||||||||||||
21n18 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
23l12 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
31b5 | x | x | x | x | x | x | x | x |
119 kb contig
Last updated on October 11, 2004
by Nancy Haas nancy-h@cbs.umn.edu