Frag.sizes(kb) | 3.9 | 4.0 | 3.8 | 7.0 | 6.2 | 2.3 | 5.2 | 5.4 | 2.6 | 2.0 | 7.4 | 5.9 | 2.7 | 21 | 13 | 3.0 | 2.5 | 5 | 3.4 | 8.7 | 4.6 | 4.8 | 6.8 | 1.9 | 6.9 | 8.1 |
BACs | ||||||||||||||||||||||||||
17f14 | x | x | x | x | x | x | x | x | x | |||||||||||||||||
17o6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
33b16 | x | x | x | x | ||||||||||||||||||||||
33d14 | x | x | x | x | x | x | ||||||||||||||||||||
6i20 | x | x | x | x | ||||||||||||||||||||||
12j8 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
21m18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
23j19 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
2c17 | x | x | x | x | x | x | x | x | x | x | x | x | x? | x | x | x | x | x? | x | x? | x | |||||
31j15 | x? | x | x | x | x | x | x | x | x | |||||||||||||||||
33o20 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
3d19 | x | x? | x? | x | x | x | x? | x | x? | x | x? | x | x | x | x | x? | x | x? | x | |||||||
29g1 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
29m7 | x | x | x | x | x | x | x | |||||||||||||||||||
5k22 | x | x | x | x |
148 kb contig
Back to Linkage Group XIV table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu