Frag.sizes(kb) | 3.1 | 22 | 5.4 | 9.5 | 3.9 | 3.0 | 14 | 18 | 12 | 7.5 | 2.3 | 2.8 | 8.8 | 17 | 5.0 | 4.2 | 4.6 | 2.7 | 20 | 2.2 |
BACs | ||||||||||||||||||||
12h7 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
19l2 | x | x | x | x | x | x | ||||||||||||||
27a1 | x | x | x | |||||||||||||||||
28c12 | x | x | ? | x | x | x | x | x? | x? | x | x | x | ||||||||
2b7 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
36c3 | x | x | x | x | x | x | x | |||||||||||||
14a5 | x | x | x | x | ||||||||||||||||
27p23 | x | x | x | x | x | x | x | x | x | x | ||||||||||
40i23 | x | x | x | x | x | x | x | x | x | x |
168 kb contig
Back to Linkage Group XVIII table
Last updated on October 14, 2004
by Nancy Haas nancy-h@cbs.umn.edu