Frag.sizes(kb) | 2.6 | 2.1 | 9.0 | 10.6 | 3.5 | 3.6 | 2.0 | 3.1 | 19.8 | 3.51 | 9.6 | 6.4 | 4.5 | 15 | 5.6 | 10.5 | 7.3 | 5.0 | 3.2 |
BACs | |||||||||||||||||||
11i12 | x | x | x | x | x | x | x | x | |||||||||||
17m22 | x | x | x | x | x | x | x | x | |||||||||||
28a11 | x | x | x | x | x | x | x | x | |||||||||||
38 e11 | x | x | x | x | x | x | x | x | |||||||||||
4h24 | x | x | x | x | x | x | x | x | |||||||||||
5c22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
127 kb contig
Back to Linkage Group XI table
Last updated on October 11, 2004
by Nancy Haas nancy-h@cbs.umn.edu