Frag.sizes(kb) | 5.2 | 5.6 | 4.0 | 4.3 | 6.1 | 16.7 | 2.8 | 4.8 | 8.9 | 12 | 2.0 | 18 | 5.0 | 4.6 |
BACs | ||||||||||||||
13m5 | x | x | x | x | x | x | x | x | x | |||||
24g11 | x | x | x | x | x | |||||||||
26b24 | x | x | x | x | x | x | x | x | ||||||
37n1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
7p3 | x | x | x | x | x | x | x | x | ||||||
19o15 | x | x | x | x | x | x | x | x | x | x |
100 kb contig
Back to Linkage Group VII table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu