Frag.sizes(kb) | 2.5 | 4.0 | 6.5 | 19.9 | 18 | 11.6 | 5.9 | 8.0 | 3.2 | 7.9 | 1.9 | 3.6 | 5.7 | 2.9 | 2.6 | 8.6 | 23 | 10.4 | 8.0 |
BACs | |||||||||||||||||||
13o15 | x | x | |||||||||||||||||
13p15 | x | x | |||||||||||||||||
15j6 | x | x | x | x | x | x | x | x | |||||||||||
17e12 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
1n24 | x | x | x | x | x | x | x | x | x | ||||||||||
23g8 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
26n7 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
2n15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
5j1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
154 kb contig
Back to Linkage Group XII/XIII table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu