Frag.sizes(kb) | 17 | 4.5 | 7.0 | 3.1 | 3.6 | 5.1 | 7.9 | 6.0 | 4.2 | 2.7 | 21 | 3.5 | 2.9 | 3.8 | 5.5 |
BACs | |||||||||||||||
13a11 | x | x | x | x | x | x | x | x | |||||||
13d18 | x | x | x | x | x | x | x | x | ? | x | |||||
14k16 | x | x | x | x | x | x | x | x | x | x | |||||
16c2 | x | x | x | ||||||||||||
20k17 | x | x | x | x | x | x | x | x | x | ||||||
20l3 | x | x | x | x | x | x | x | ||||||||
28c20 | x | x | x | x | x | x | x | x | x | ||||||
35f6 | x | x | x | ||||||||||||
2f16 | x | x | x | x | x | ||||||||||
39i18 | x | x | x | x | x | x | x | x | x | x | |||||
32o9 | x | x | x | x | x | x | x | x | x | x | x |
98 kb contig
Back to Linkage Group XVIII table
Last updated on October 14, 2004
by Nancy Haas nancy-h@cbs.umn.edu