KAT | Profilin | GP359 | ||||||||||||||||||||||||||||||
Frag.sizes(kb) | 7.9 | 0.9 | 10.2 | 2.0 | 3.9 | 6.7 | 12.1 | 4.8 | 3.5 | 3.7 | 0.6 | 4.5 | 1.9 | 3.1 | 2.3 | 2.6 | 8.1 | 2.0 | 2.4 | 1.1 | 1.0 | 1.5 | 8.6 | 0.7 | 14 | 10.5 | 5.0 | 3.8 | 6.8 | 11 | 5.3 | 3.3 |
BACs | ||||||||||||||||||||||||||||||||
10a2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
20m15 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
33d4 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
35m18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
37p5 | x | x | x | x | x | x | ||||||||||||||||||||||||||
39b18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
6m18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
33i14 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
27d3 | x | x | x | x | x | |||||||||||||||||||||||||||
7f10 | x | |||||||||||||||||||||||||||||||
17f13 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
19o6 | x | x | x | x | x | |||||||||||||||||||||||||||
14e9 | x | x | x | |||||||||||||||||||||||||||||
4c8 | x | x | x | |||||||||||||||||||||||||||||
31e8 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
28o6 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
30g8 | x | x | x | x | x | x | x | x | x |
156 kb contig
Last updated on October 11, 2004
by Nancy Haas nancy-h@cbs.umn.edu