LG | MAPPED MARKER | ACCESSION # | v2.0 SCAFFOLD | v3.0 SCAFFOLD | CONTIG SIZE | OVERLAP WITH | SCREENED BY | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC |
XIX | GP230 | 87 | 13 | 82 kb | Silflow/Lefebvre | 10f22 | 17a19* | 18k24* | 24h23 | 29g3 | 36a7 | 37e3 | 3b14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | ATP2 | X61624 | 389, 87, 17 | 13 | 80 kb | ATP2 contig (80 kb) | Silflow/Lefebvre | 11h6 | 17f4 | 21i16 | 27e16* | 27m8 | 27m24 | 30m4 | 32l2 | 36e17 | 8e13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | BAC 27e16 end | PTQ10139.x1 | 87 | 13 | ATP2 contig (80 kb) | Silflow/Lefebvre | 11h6 | 15m6 | 17f4 | 21i16 | 27e16* | 27m8 | 27m24 | 30m4 | 32l2 | 36e17 | 8e13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | C4 (Dentler) | ATP2 contig (80 kb) | Silflow/Lefebvre | 10d3 | 11h6 | 15m6 | 17f4 | 21i16 | 26p18 | 27e16* | 27m8 | 27m24 | 30m4 | 32l2 | 36e17 | 8e13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | EST 925008B03 | BE441847 | 87 | 13 | Silflow/Lefebvre | 10n24 | 31n18 | 31o14 | 36n2 | 3k1 | 9f17 | 9o11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | ACE9357 | BI717502 | 17 | 13 | Silflow/Lefebvre | 9f17 | 9o11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | ODA3 | AF001309 | 17 | 13 | 179 kb | ODA3 contig (179 kb) | Silflow/Lefebvre | 19h8 | 27i7 | 37f15 | 7g8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | BAC 19h8 end | PTQ7228.y1 | 17 | 13 | ODA3 contig (179 kb) | Silflow/Lefebvre | 11j6 | 14f12 | 16p23 | 19h8 | 1e20 | 20l19 | 21l11 | 25g1 | 34c22 | 34o4 | 37c10 | 3L20 | 40e8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | EST 925009A09 | BE441735 | 17 | 13 | ODA3 contig (179 kb) | Silflow/Lefebvre | 11j6 | 14f12 | 20L19 | 25g1 | 28d9 | 2b15 | 34c22 | 37n12 | 3L20 | 40e8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | ACE9390 | BI528878 | 17 | 13 | Silflow/Lefebvre | 1j22 | 25p10 | 28h17 | 2j20 | 32f17 | 33p12 | 39i15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | GP37 | 17 | 13 | 101 kb | Silflow/Lefebvre | 10b6* | 10n15 | 14c5 | 18h20 | 28e5 | 28g8* | 28k23 | 29d2 | 2m24 | 32j24 | 33k4 | 34e9 | 8a18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | ZYS1B | X76117 | 1 | 97 | 137 kb | ZYS1B contig (137 kb) | Silflow/Lefebvre | 11l16 | 13d13 | 18c3 | 20L8 | 21L23 | 22p2 | 24c23 | 25n14 | 28e3 | 30e3 | 5f22 | 5L14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | EST 925009G08 | BE441958 | 1 | 97 | ZYS1B contig (137 kb) | Silflow/Lefebvre | 13d13 | 18c3 | 21L23 | 22p2 | 24c23 | 25n14 | 28e3 | 33p1 | 5f22 | 5L14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | GLE | D10542 | 1 | 97 | no probe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | CNA37 | AB051211 | 1 | 32 | 87 kb | Silflow/Lefebvre | 12c7 | 13h24 | 13n24 | 18b7* | 23d11 | 25d4 | 32d23 | 4l8* | 6m1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | S926 | X62135 | 1 | 32 | 130 kb | S926 contig (130 kb) | Silflow/Lefebvre | 18g4 | 19m20 | 19o17 | 28o14 | 29b9 | 2j14 | 31l2 | 35n8 | 3b15* | 4j11 | 5e16 | 9g23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | 446-3 #2 (NW) | 1 | S926 contig (130 kb) | N.Wilson | 15m5 | 18g4 | 27c24* | 27n17 | 37h22 | 39k10 | 3b15* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | DIP13 | AF131736 | 1 | 32 | S926 contig (130 kb) | Silflow/Lefebvre | 27c24 | 27n17 | 31p1 | 37h22 | 39k10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | FLA10 | L33697 | 188 | 68 | 36 kb | Silflow/Lefebvre | 16b20 | 19g4 | 19m14* | 28g1 | 29a20 | 36c15 | 9n4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | CPN60B1 | L27471 | 102 | 60 | 98 kb | Silflow/Lefebvre | 11i9* | 19k6 | 36e21* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | EF3A | 199,102 | 60 | Silflow/Lefebvre | none |
Back to list of linkage groups
Last updated on June 15, 2006
By Nancy Haas nancy-h@biosci.cbs.umn.edu