| scaffold 166 | scaffold 71 | |||||||||||||||||||||||||||||||||
| ACE2808 | MBO2 | MBB1 | ||||||||||||||||||||||||||||||||
| Frag.sizes(kb) | 6.2 | 1.5 | 6.3 | 3.0 | 10.5 | 3.2 | 3.2 | 3.0 | 1.7 | 3.6 | 4.5 | 10.5 | 16 | 5.9 | 2.4 | 8.9 | 7.0 | 2.0 | 7.3 | 6.2 | 5.4 | 6.6 | 3.0 | 10.5 | 3.1 | 16 | 2.5 | 21.3 | 3.0 | 6.6 | 3.8 | 3.4 | 11.5 | 5.0 |
| BACs | ||||||||||||||||||||||||||||||||||
| 10n4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 12j17 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| 18m16 | x | x | x | |||||||||||||||||||||||||||||||
| 19o14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| 25i8 | x | x | x | x | ||||||||||||||||||||||||||||||
| 27k12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| 3n4 | x | x | x | x | x | |||||||||||||||||||||||||||||
| 36k18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| 6i7 | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| 31k7 | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| 12d22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| 5o11 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| 2n14 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| 2a18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| 34f1 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| 4c12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 16p16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| 23g18 | x | x | x | x | x | |||||||||||||||||||||||||||||
| 18o8 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| 10a21 | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| 14a10 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
| 20d8 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| 21b24 | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| 21 e23 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
| 28a18 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
| 39i12 | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| 4 e10 | x | x | x | x | x | |||||||||||||||||||||||||||||
215 kb contig
Back to Linkage Group IX table
Last updated on October 7, 2004
by Nancy Haas nancy-h@cbs.umn.edu