Frag.sizes(kb) | 22 | 2.2 | 4.8 | 2.8 | 1.8 | 2 | 2.5 | 6.2 | 4.9 | 7.2 | 4 | 2.7 | 1.7 | 3.6 | 4.1 | 2.9 | 3 | 5 | 9 | 1.6 |
BACs | ||||||||||||||||||||
2h1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
17g16 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
19h2 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
22h20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
33e22 | x | x | x | x | x | x | x | x | x | x | ||||||||||
37p11 | x | x | x | x | x | x | x | x | x | x | x | x | x |
94 kb contig
Last updated on July 7, 2006
by Nancy Haas nancy-h@cbs.umn.edu