Frag.sizes(kb) | 9.7 | 2.9 | 17 | 3.4 | 7.2 | 4.3 | 11.3 | 17.8 | 3.7 | 2.3 | 21 | 2.0 | 2.6 | 5.1 | 4.7 | 9.2 | 10.6 | 5.0 | 5.5 | 3.0 |
BACs | ||||||||||||||||||||
16e6 | x | x | x | x | x | |||||||||||||||
19c4 | x | x | x | x | ||||||||||||||||
31f12 | x | x | x | x | x | |||||||||||||||
6k6 | x | x | x | x | x | ? | x | x | x | |||||||||||
25a23 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
39n2 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
14p10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
38c20 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
32h19 | x | x | x | x | x | x | ? | x | ||||||||||||
39a21 | x | x | x | x | x | x | x | x | x | x |
148 kb contig
Back to Linkage Group XII/XIII table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu