Frag.sizes(kb) | 2.5 | 7.2 | 2.1 | 4.4 | 11 | 10.3 | 2.9 | 2.8 | 12.1 | 9.6 | 6.8 | 15.5 | 6.4 | 8.2 | 2.7 | 4.7 | 3.6 | 5.7 | 1.8 | 2.4 | 18 | 7.6 | 7.1 | 6.9 | 5.1 | 4.3 | 2.05 |
BACs | |||||||||||||||||||||||||||
18k7 | x | x | x | x | x | x | x | x | |||||||||||||||||||
19e14 | x | x | x | x | x | x | x | ||||||||||||||||||||
21p18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
31g4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
2o9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
36k17 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
174 kb contig
Back to Linkage Group XVIII table
Last updated on October 14, 2004
by Nancy Haas nancy-h@cbs.umn.edu