Frag.sizes(kb) | 3.6 | 2.5 | 18 | 3.4 | 25 | 5.0 | 4.5 | 3.2 | 3.1 | 1.8 | 20 | 7.4 | 6.3 |
BACs | |||||||||||||
13f16 | x | x | x | x | x | x | x | ||||||
14 e18 | x | ||||||||||||
28b20 | x | x | |||||||||||
29p3 | x | x | x | x | x | x | x | x | x | x | x | ||
31n6 | x | x | x | x | x | x | x | x | x | x | x | ||
39k16 | x | x | x | x | x | x | x | x | x | x | x | x | x |
104 kb contig
Back to Linkage Group IX table
Last updated on October 7, 2004
by Nancy Haas nancy-h@cbs.umn.edu