Frag.sizes(kb) | 9.5 | 3.7 | 3.9 | 4.2 | 6.0 | 6.5 | 2.6 | 1.0 | 4.5 | 5.0 | 1.5 | 2.4 | 4.1 | 2.8 | 4.4 | 7.2 | 2.9 | 10.3 | 8.9 | 4.3 | 10.2 | 10.1 | 8.0 | 3.0 | |
BACs | |||||||||||||||||||||||||
PF28 and ODA2 probe |
|||||||||||||||||||||||||
11l2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
16i20 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
24n10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
34c7 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
37e10 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
5i1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
7m20 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
PSBW probe |
|||||||||||||||||||||||||
5i1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
7g3 | x | x | x | x | x | x | x | ||||||||||||||||||
14n3 | x | x | x | x | |||||||||||||||||||||
17m6 | x | x | x | x | x | x | x | x | |||||||||||||||||
27i8 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
32d16 | x | x | x | x | x | x | x | x | |||||||||||||||||
32d22 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
40b18 | x | x | x | x | x | x | x | ||||||||||||||||||
40c16 | x | x | x | x | x | x | x |
127 kb contig
Back to Linkage Group XI table
Last updated on October 11, 2004
by Nancy Haas nancy-h@cbs.umn.edu