Frag.sizes(kb) | 20.7 | 11.4 | 8.8 | 7.4 | 6.7 | 6.0 | 17 | 5.6 | 5.0 | 4.2 | 4.1 | 3.2 | 3.0 | 1.8 | 1.4 |
BACs | |||||||||||||||
21d23 | x | x | x | ||||||||||||
24o4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
40k20 | x | x | x | ||||||||||||
40n19 | x | x | x |
106 kb contig
Back to Linkage Group XI table
Last updated on October 11, 2004
by Nancy Haas nancy-h@cbs.umn.edu