Frag.sizes(kb) | 6.6 | 5.6 | 4.9 | 2.6 | 18 | 3.1 | 3.9 | 1.8 | 1.9 | 3.7 | 2.9 | 14 | 2.7 | 7.9 | 8.9 | 6.0 |
BACs | ||||||||||||||||
25d15 | x | x | x | x | x | x | x | x | ||||||||
2 e17 | x | x | x | x | x | x | x | x? | x? | x | x | |||||
35k6 | x | x | x | x | ||||||||||||
38k21 | x | x | x | x | x | x | x | x | x | x | x | |||||
40g9 | x | x | x | x | x | x | ||||||||||
7j21 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
9b18 | x | x | x | x | x | x | x | x | x | x | ||||||
20g15 | x | x | x | x |
94.5 kb contig
Back to Linkage Group VII table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu