Frag.sizes(kb) | 2.9 | 18 | 12 | 9.0 | 2.8 | 7.5 | 21 | 8.6 | 2.0 | 3.8 | 6.3 | 5.9 | 5.5 | 3.2 | 4.5 | 20 | 7.1 | 2.3 | 2.4 | 3.6 | 3.1 |
BACs | |||||||||||||||||||||
12a12 | x | x | x | x | x | x | x | x | x | x | |||||||||||
13b16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
14d1 | x | x | x | x | x | x | x | x | |||||||||||||
1a12 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
24f4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
27k24 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
29b4 | x | x | x | x | |||||||||||||||||
36n16 | x | x | x | x | x | x | x | x | |||||||||||||
9m20 | x | x | x | x |
152 kb contig
Back to Linkage Group XII/XIII table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu