Frag.sizes(kb) | 3.4 | 21 | 3.6 | 2.0 | 4.4 | 11.8 | 5.9 | 5.3 | 2.1 | 3.1 | 7.7 | 17 | 6.3 | 4.6 | 10 | 9.6 | 2.9 | 4.9 | 6.0 | 7.5 | 5.5 | 4.7 | 2.7 | 15 | 3.8 | 12.5 | 5.6 | 2.4 |
BACs | ||||||||||||||||||||||||||||
29L11 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
28j4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
17g19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
22 e23 | x | x? | x? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
14i11 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
3a1 | x | x | x | x | x | x | ||||||||||||||||||||||
3h22 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
24g13 | x | x | x | x | x | x | x | x | x | x | x | x |
191 kb contig
Back to Linkage Group VII table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu