|
|
Component | M | M/NO3 | M - N | R | R/NO3 | R - N | SG II | SG II/NO3 |
---|---|---|---|---|---|---|---|---|
#1 | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml |
#2 | 5 ml | 5 ml | 5 ml | 5 ml | 5 ml | 5 ml | 5 ml | 5 ml |
#3 | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml |
#4 | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml | 1 ml |
#5 | 3 ml | 3 ml | 3 ml | 3 ml | 3 ml | 3 ml | 3 ml | 3 ml |
#6 | 3 ml | - | - | 4 ml | - | - | 3 ml | 3 ml |
#7 | 1 ml | 0.8 ml | - | 2 ml | 1 ml | - | - | - |
#8 | 1 ml | 1.5 ml | 2 ml | 3.5 ml | 1.75 ml | 3.5 ml | - | - |
1M KNO3 | - | 4 ml | - | - | 4 ml | - | - | 4 ml |
2.2M Na Acetate | - | - | - | 6 ml | 6 ml | 6 ml | - | - |
K2HPO4 | - | - | - | - | - | - | 1.5 g | 1.5 g |
NaH2PO4·H2O | - | - | - | - | - | - | 3.67 g | 3.67 g |
Na Acetate·3H2O | - | - | - | - | - | - | 2 g | 2 g |
For arginine requiring mutants add 2ml of 10% arginine to 1L of media. |
Stock Solution | For 1 L |
---|---|
1M Tris base | 20 ml |
Phosphate Buffer II | 1 ml |
Hutner's Trace Metals | 1 ml |
Solution A | 10 ml |
Glacial acetic acid (pH to 7.0) | 1 ml |
|
|
BO3H3 | 11.4 g |
ZnSO4·7H2O | 22.0 g |
MnCl2·4H2O | 5.06 g |
FeSO4·7H2O | 4.99 g |
CoCl2·6H2O | 1.61 g |
CuSO4·5H2O | 1.57 g |
Mo7O24(NH4)6·4H2O (Ammonium Molybdate) |
1.1 g |