Frag.sizes(kb) | 1.2 | 1.9 | 10 | 4.5 | 8.7 | 1.1 | 1.3 | 1.8 | 3.6 | 16 | 10.6 | 2.3 | 5.3 | 3.8 | 1.6 | 2.8 | 3.2 | 2.25 | 2.35 | 2.2 | 2.1 | 1.5 | 5.8 | 4.0 | 6.0 | 7.3 | 11.5 | 5.8 | 3.7 | 3.3 | 2.9 | 2.4 | 1.4 | 8.75 |
BACs | ||||||||||||||||||||||||||||||||||
12g22 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
30p3 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
32o23 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
33f23 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
37c13 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
3m6 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
5h15 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
5n10 | x | x | x | x | x | x | x | x | x | x | x | x | x |
153 kb contig
Back to Linkage Group IV table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu