LG | MAPPED MARKER | ACCESSION # | v2.0 SCAFFOLD | v3.0 SCAFFOLD | CONTIG SIZE | OVERLAP WITH | SCREENED BY | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC |
IV | TUA2 | M11448 | 132 | 86 | 80 kb | Silflow/Lefebvre | 13n23* | 26i15 | 27a20 | 27c18 | 39j20* | 5b19 | |||||||||||||||||||||||||||||||||||
IV | ACE3876 | BU648768 | 128 | 40 | Silflow/Lefebvre | 17n2 | 38 e12 | 38f9 | |||||||||||||||||||||||||||||||||||||||
IV | GP54 | 62 | 40 | 87 kb | Silflow/Lefebvre | 17g22* | 24m10 | 26a15* | 27b16 | 31h4 | 6c15 | ||||||||||||||||||||||||||||||||||||
IV | BLD1 | AF397450 | 126 | 15 | 155 kb | BLD1 contig (155kb) | Silflow/Lefebvre | 25m24 | 37l4* | 3a10 | |||||||||||||||||||||||||||||||||||||
IV | PH2-3 | BLD1 contig (155kb) | Silflow/Lefebvre | 13f12* | 19f23 | 23b9 | 23d18 | 23e15 | 37b8 | 37k4 | 3a10 | 4i11 | 8d18 | ||||||||||||||||||||||||||||||||||
IV | COX3 | AF233515 | 4 | 15 | 158 kb | Silflow/Lefebvre | 24p23 | 29n14* | 33b9 | 37i1* | |||||||||||||||||||||||||||||||||||||
IV | CAH1 | D90206 | 4 | 15 | 153 kb | Silflow/Lefebvre | 12g22 | 30p3 | 32o23 | 33f23 | 37c13 | 3m6 | 5h15 | 5n10 | |||||||||||||||||||||||||||||||||
IV | PF20 | U78547 | 4 | 15 | 85 kb | Silflow/Lefebvre | 8b5 |
Back to list of linkage groups
Last updated on June 12, 2006
By Nancy Haas nancy-h@biosci.cbs.umn.edu