Frag.Sizes(kb) | 1.8 | 3.8 | 3.0 | 4.5 | 8.0 | 3.5 | 20 | 9.0 | 1.3 | 9.4 |
BACs | ||||||||||
38l12 | x | x | x | x | x | x | ||||
34a19 | x | x | x | x | x | x | x | x | x | x |
34b21 | x | x | x | x | x | x | x | x | x | x |
24g20 | x | x | x | x | x | x | x | x | x | |
8g9 | x | x | x | x | x | x | x | x | ||
14c2 | x | x | x | x | x | x |
64 kb contig
Back to Linkage Group II table
Last updated on September 24, 2004
by Nancy Haas nancy-h@cbs.umn.edu