LG | MAPPED MARKER | ACCESSION # | v2.0 SCAFFOLD | v3.0 SCAFFOLD | CONTIG SIZE | OVERLAP WITH | SCREENED BY | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC |
II | KLP1 | X78589 | 5 | 7 | 71 kb | Silflow/Lefebvre | 11d16 | 12o10 | 13h12 | 23k1* | 30d8 | 4c18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | PKA | AV390434 | 5 | 7 | 129 kb | GP36 contig (106kb) | Silflow/Lefebvre | 13k12* | 15c10 | 1b3 | 23o14 | 24b20 | 26o19 | 2o21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | GP36 | AY398640 | 5 | 7 | 106 kb | GP15 contig (126kb) | Silflow/Lefebvre | 11g15 | 13k12* | 15i16* | 19p16 | 20b10 | 22i13 | 26i19 | 2a19 | 37f10 | 37n5 | 4c1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | GP15 | AY398638 | 5 | 7 | 126 kb | GP36 contig (106kb) | Silflow/Lefebvre | 11g15 | 15b14 | 15i16 | 19p16 | 1h16 | 2a19* | 2l8* | 31o1 | 31p3 | 4c1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | EST 925007A05 | BE441583 | 5 | 7 | 67 kb | GP15 contig (126kb) | Silflow/Lefebvre | 11g15 | 15b14 | 15i16 | 15m2 | 18p3 | 1c5 | 1h16 | 2a19 | 2l8 | 31o1 | 31p3 | 32k19 | 4c1 | 4f24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | CNC17 | BI724441 | 5 | 7 | 119 kb | CNC17 contig (119kb) | Silflow/Lefebvre | 10c15 | 11n11* | 13n18 | 15k16 | 15m19 | 1k8 | 23e19* | 24g23 | 25f11 | 25h11 | 2b2 | 39e3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | GP130 | 5 | 7 | CNC17 contig (119kb) | Silflow/Lefebvre | 10c15 | 11n11 | 13n18 | 15k16 | 15m19 | 1k8 | 23e19 | 24g23 | 25f11 | 25h11 | 2b2 | 39e3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | S641 | BM001145 | 39 | 7 | 133 kb | OPSINB | Silflow/Lefebvre | 17i7 | 17m12* | 19f24* | 25h6 | 32b14 | 40c12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | OPSINB | AF508968 | 39 | 7 | CPX1 contig (134kb) | Silflow/Lefebvre | 17m1 | 17m12 | 26L17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | CPX1 | AF133671 | 39 | 7 | 134 kb | CPX1 contig (134kb) | Silflow/Lefebvre | 17l20* | 17m1* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | DIC8 | 39 | 70 kb | Silflow/Lefebvre | 14p18 | 16d3 | 31f14 | 39e2 | 39p4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | GP226 | 39 | 7 | 116 kb | GP226 contig (116kb) | Silflow/Lefebvre | 12g20 | 14h21 | 14j22 | 17g6 | 23b14 | 28g7 | 35g14 | 37p23 | 38f2 | 4n10* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | RB60 | AF036939 | 39 | 7 | GP226 contig (116kb) | Silflow/Lefebvre | 12g20 | 14h21 | 14j22 | 17g6 | 23b14 | 28g7 | 35g14 | 37p23 | 38f2 | 4n10* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | ALAD | U19876 | 68 | 7 | 82 kb | Silflow/Lefebvre | 16j16* | 38g24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | S6175 | 68 | 157 kb | S6175 contig (157kb) | Silflow/Lefebvre | 17k3 | 24g19 | 27p11* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | NDK | BE725926 | 68 | 7 | S6175 contig (157kb) | Silflow/Lefebvre | 17k3 | 24g19 | 27p11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | LC1 | AF112476 | 68 | 7 | S6175 contig (157kb) | Silflow/Lefebvre | 40f6* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | S6135 | BQ824598 | 68 | 7 | 107 kb | BAC 12i20 end | Silflow/Lefebvre | 12i20* | 12k17 | 17a2 | 1c22 | 1g22 | 26d8 | 27l17 | 2d2 | 33c22* | 37f13 | 39f9 | 39g6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC 12i20 end | PTQ4397.x1 | 68 | 7 | 94 kb | S6135 | Silflow/Lefebvre | 12i20* | 12o21* | 23g3 | 23p2 | 2b24 | 32d4 | 3h21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | CIA5 | AF317732 | 206 | 5 | 111 kb | Silflow/Lefebvre | 17f20* | 25h15* | 4k7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | CNB8 | BG848462 | 61 | 5 | 78 kb | Silflow/Lefebvre | 19p9* | 22p15* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | CNA72 | 127 kb | CNA72 contig (127kb) | Silflow/Lefebvre | 15e21 | 23a18 | 28g9 | 28h13 | 33o4 | 34g10 | 40l22 | 40n22 | 6g20* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC 36m9 end | PTQ13479.y1 | 2 | 5 | CNA72 contig (127kb) | Silflow/Lefebvre | 12g2 | 36m9 | 3h8 | 5a19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC28n4-3.8kb end fragment | GP366 contig (737kb) | Nguyen | 12g19 | 15k2 | 18k8 | 23k3 | 23l8 | 28k5 | 28n4* | 32l16 | 3l4 | 40h5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | GSP1 | AF108140 | 2 | 5 | GP366 contig (737kb) | Nguyen | 10m11 | 17d15 | 28n4* | 31l9 | 37g21 | 3b19 | 3l4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC3b19-3.5 kb T7 end fragment | GP366 contig (737kb) | Nguyen | 21b14 | 24a18 | 34f11 | 3b19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC3b19-20kb end fragment | GP366 contig (737kb) | Nguyen | 21b14 | 24a18 | 3b19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC34f11-5kb end fragment | GP366 contig (737kb) | Nguyen | 13m9 | 21b14 | 34f11 | 3b19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC20o1-2.7kb-end fragment | GP366 contig (737kb) | Nguyen | 11k20 | 19f12 | 20o1 | 23l2 | 27p21 | 34f11 | 34m20 | 38n14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC9l10-4.5kb end fragment | GP366 contig (737kb) | Nguyen | 10g20 | 20o1 | 33k1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC3j20-9.2kb-T7 end fragment | GP366 contig (737kb) | Nguyen | 10g20 | 21o12 | 27p21 | 31i6 | 33g8 | 33k1 | 3j20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | DHC4 | U61367 | 2 | 5 | GP366 contig (737kb) | Nguyen | 14k4 | 19e16 | 20b12 | 22i24 | 26o24 | 29p5 | 39c11 | 3j20 | 40k9 | 5l20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | DHC5 | U61368 | 2 | 5 | GP366 contig (737kb) | Nguyen | 11n10 | 14a13 | 14k4 | 1l10 | 20b12 | 22m22 | 26o24 | 3o5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC22m22-5kb end fragment | GP366 contig (737kb) | Nguyen | 14f1 | 20a15 | 22c14 | 22m22 | 24j6 | 24l16 | 39c12 | 4o7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC4o7-2kb T7 end fragment | GP366 contig (737kb) | Nguyen | 10l18 | 11j2 | 24g8 | 39h12 | 4o7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC24g8-3.7kb T7 end fragment | GP366 contig (737kb) | Nguyen | 11j2 | 19h7 | 24g8 | 29e17 | 37g18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | GP225 | AY220531 | 2 | 5 | GP366 contig (737kb) | Nguyen | 10l18 | 11j2 | 24g8 | 39c12 | 39h12 | 4o7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC11j2-3.8kb end fragment | GP366 contig (737kb) | Nguyen | 11j2 | 16m18 | 29e17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC3n20-1.9kb end fragment | GP366 contig (737kb) | Nguyen | 12i18 | 13j1 | 19b18 | 19i9 | 19n1 | 20o10 | 2e22 | 3n20 | 3p17 | 32f9 | 34k10 | 38m9 | 38m13 | 40c13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC8f3-6.2kb T7 end fragment | GP366 contig (737kb) | Nguyen | 20o10 | 38j17 | 40c13 | 5i14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC38j17-2.8kb T7 end fragment | GP366 contig (737kb) | Nguyen | 1o17 | 20b20 | 23p12 | 24n11 | 37c14 | 38j17 | 39n3 | 4p24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | BAC39m2-4.9kb end fragment | GP366 contig (737kb) | Nguyen | 1o17 | 23p12 | 24n11 | 39m2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | GP366 | AY220530 | 2 | 5 | 737 kb | GP366 contig (737kb) | Nguyen | 1d19* | 34i12 | 39m2 | 6h14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | ZYMC16 | 104 kb | EST 925017A02 | Silflow/Lefebvre | 10b11 | 17a1 | 1n23 | 22o2* | 28g22 | 2h4 | 2p16* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | EST 925017A02 | BE442289 | 2 | 5 | 96 kb | ZYMC16 contig | Silflow/Lefebvre | 16e24 | 16h4* | 17i2 | 19l14 | 22o2* | 26e21 | 26l3 | 3o17 | 35l17 | 37k1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | CNA45 | BI724982 | 66 | 79 | 64 kb | Silflow/Lefebvre | 14c2 | 24g20 | 34a19 | 34b21* | 38l12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | RBCS2 | X04472 | 66 | 79 | 50 kb | Silflow/Lefebvre | 29e11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | GAS18 | 108 kb | Silflow/Lefebvre | 21h7* | 23c18 | 24e11 | 24l17* | 2b4 | 30a14 | 33m5 | 34c10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | YPTC4 | U13167 | 8 | 24 | 110 kb | YPTC4 contig (110kb) | Silflow/Lefebvre | 13j22 | 14k22 | 18j17* | 20a8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | S321 | BU650605 | 8 | 24 | YPTC4 contig (110kb) | Silflow/Lefebvre | 13j22 | 18j17* | 37g3* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | GP383 | 55 | 24 | 62 kb | Silflow/Lefebvre | 14g14 | 19c15 | 32i10* | 33p15* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | CNA43 | 121 | 24 | 113 kb | Silflow/Lefebvre | 28c14 |
Additional BAC hybridizations for this linkage group are shown on the next page
Back to list of linkage groups
Last updated on June 12, 2006
By Nancy Haas nancy-h@cbs.umn.edu