Frag.sizes(kb) | 3.0 | 5.0 | 7.9 | 2.8 | 11 | 1.8 | 6.1 | 5.5 | 11.6 | 21.3 | 7.0 | 1.78 | 1.8 | 4.3 | 1.16 | 4.1 | 16.2 | 1.6 | 4.2 | 6.9 | 2.4 |
BACs | |||||||||||||||||||||
BAC 36m9 end | |||||||||||||||||||||
7f1 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
9h23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
12g2 | x | x | x | ||||||||||||||||||
36m9 | x | x | x | x | x | ||||||||||||||||
3h8 | x | x | x | x | x | ||||||||||||||||
5a19 | x | x | x | x | x | x | x | ||||||||||||||
CNA72 marker | |||||||||||||||||||||
7f1 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
9h23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
6g20 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
9a3 | x | x | x | x | x | x | x | x | x | ||||||||||||
15 e21 | x | x | x | x | x | x | x | x | x | ||||||||||||
23a18 | x | x | x | x | x | x | x | x | x | ||||||||||||
28g9 | x | x | x | x | x | x | x | x | x | x | |||||||||||
28h13 | x | x | x | x | x | x | x | x | x | x | |||||||||||
33o4 | x | x | x | x | x | x | x | x | x | ||||||||||||
34g10 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
40l22 | x | x | x | x | x | x | x | x | x | ||||||||||||
40n22 | x | x | x | x | x | x | x | x | x |
127 kb contig
The highlighted BAC fragment sizes are found on v. 1.0 genomic scaffold 49
Last updated on September 22, 2004
by Nancy Haas nancy-h@cbs.umn.edu