LG | MAPPED MARKER | ACCESSION # | v2.0 SCAFFOLD | v3.0 SCAFFOLD | CONTIG SIZE | OVERLAP WITH | SCREENED BY | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC |
I | OPSIN1 | Z48968 | 323 | 53 | Silflow/Lefebvre | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | CYP1 | AF052206 | 323 | 53 | Silflow/Lefebvre | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | TCTEX1 | AFO39437 | 90,3213 | 72 | 149 kb | Silflow/Lefebvre | 12c24 | 18k3 | 1f1 | 36b3* | 8a9* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | LF3 | AY186602 | 90 | 72 | Silflow/Lefebvre | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | GP387 | AY219891 | 76 | 52 | 54 kb | Silflow/Lefebvre | 19f14 | 19h15* | 39i14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | EST 925002B12 | AW773087 | 28 | 1 | 90 kb | Silflow/Lefebvre | 16j22 | 16k14 | 24e10 | 28c18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | GP396B | AY398636 | 28 | 1 | 116 kb | GP396B contig (116kb) | Silflow/Lefebvre | 10p23 | 13m8 | 16j12 | 16m12 | 16m6 | 20c15 | 22h17 | 26g24 | 33 e2 | 39j9 | 9f18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | PC1 | U36752 | 28 | 1 | GP396B contig (116kb) | Silflow/Lefebvre | 20c15 | 23e2 | 26g24 | 9f18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | GP123 | AF525919 | 35 | 1 | 104 kb | Silflow/Lefebvre | 16i23 | 16n6 | 24l14 | 28a20 | 31k2 | 38h12 | 4f13 | 8l13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | ARG7 | X16619 | 35 | 1 | 98 kb | Silflow/Lefebvre | 15l6 | 16h14 | 1l8 | 24c7 | 25k21 | 30o8 | 33f2 | 3j5 | 6f24 | 8d9 | 8k16* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | CNA79 | BI994521 | 41 | 1 | 109 kb | Silflow/Lefebvre | 12c22* | 18g13 | 20g3 | 20h2 | 24i5 | 26m5* | 26o2 | 31l5 | 33a13 | 33e16 | 38m24 | 3h24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | PBT302 | 41 | 155 kb | CNC41 contig(119kb) | Silflow/Lefebvre | 10l2 | 19m18* | 20h9 | 33e10* | 34c3 | 38g3 | 38p8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | EST 925016G04 | BE442276 | 41 | 1 | PBT302 contig(155kb) | Silflow/Lefebvre | 19m18 | 33e10 | 34c3 | 34j18 | 38g3 | 38p8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | CNC41 | BI722495 | 41 | 1 | 119 kb | PBT302 contig(155kb) | Silflow/Lefebvre | 19m18 | 25i13 | 26e24 | 34c3 | 34o10 | 4i18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | ACE2275 | BM003336 | 139 | 1 | 124 kb | Silflow/Lefebvre | 10h22 | 17h15 | 2d24 | 36a4 | 38p12 | 40i7 | 40p14 | 9d1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | GBP1 | U10442 | 125 | 1 | 113 kb | Silflow/Lefebvre | 17m15 | 1n17 | 2e12* | 39d7 | 8a21* | 8e19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | RB47 | AF043297 | 25 | 1 | 92 kb | Silflow/Lefebvre | 24g18 | 25g15 | 31d2 | 31g11 | 37c9 | 38c19* | 6e12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | CNA73 | BE726259 | 133 | 1 | 74 kb | Silflow/Lefebvre | 21c19 | 36i21* | 36m17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | GAS96 | 122 kb | Silflow/Lefebvre | 11p17 | 17e11* | 22d23* | 4k22 | 7k20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | COX2B | AF305540 | 18 | 1 | 91 kb | Silflow/Lefebvre | 14o8* | 16d21 | 35f20 | 40n6 | 4h20* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | LC4 | U34345 | 18 | 1 | 115 kb | Silflow/Lefebvre | 13o17 | 14o18 | 16f18 | 25o14 | 27j11 | 28o5* | 28p15* | 36p4 | 40l10 | 6k3 |
Back to list of linkage groups
Last updated on June 10, 2006
By Nancy Haas nancy-h@cbs.umn.edu