Frag.sizes(kb) | 28 | 3.1 | 6 | 5.9 | 2.3 | 4.95 | 1.5 | 4.9 | 4.3 | 7 | 6.5 | 9 | 9.5 | 2 | 3.8 | 2.4 | 7.9 |
BACs | |||||||||||||||||
12c22 | x | x | x | x | x | x | x | x | x | ||||||||
18g13 | x | x | x | x | x | x | x | x | x | ||||||||
20g3 | x | x | x | x | x | x | x | x | x | ||||||||
20h2 | x | x | x | x | x | x | x | x | x | x | |||||||
24i5 | x | x | x | x | |||||||||||||
26o2 | x | x | x | x | x | x | |||||||||||
31l5 | x | x | x | ||||||||||||||
33a13 | x | x | x | x | |||||||||||||
33 e16 | x | x | x | x | x | x | x | x | x | ||||||||
38m24 | x | x | x | x | x | x | x | x | x | x | x | ||||||
3h24 | x | x | x | x | x | x | x | x | x | x | x | ||||||
26m5 | x | x | x | x | x | x | x | x | x | x | x |
109 kb contig
Last updated on September 22, 2004
by Nancy Haas nancy-h@cbs.umn.edu