Frag.sizes(kb) | 5.4 | 4.2 | 2.9 | 0.8 | 0.6 | 17 | 10.3 | 10 | 1.9 | 9.3 | 3.9 | 2.55 | 2.7 | 1.3 | 6.8 | 5.9 | 5.7 | 2.3 | 4.9 | 4.3 | 8.5 | 7.5 |
BACs | ||||||||||||||||||||||
19m18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
25i13 | x | x | x | x | x | x | x | x | ||||||||||||||
26 e24 | x | x | x | x | x | x | x | x | x | |||||||||||||
34c3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
4i18 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
34o10 | x | x | x | x | x | x | x | x | x |
119 kb contig
Last updated on September 22, 2004
by Nancy Haas nancy-h@cbs.umn.edu