Frag.sizes(kb) | 5.3 | 11 | 21 | 5.8 | 3 | 22 | 4.2 | 3.9 | 3.2 | 2.8 | 5 | 4.2 |
BACs | ||||||||||||
35f20 | x | x | x | x | ||||||||
40n6 | x | x | x | x | x | x | x | |||||
4h20 | x | x | x | x | x | x | ||||||
14o8 | x | x | x | x | x | x | x | x | x | x | ||
16d21 | x | x | x |
91 kb contig
Last updated on September 22, 2004
by Nancy Haas nancy-h@cbs.umn.edu