Frag.sizes(kb) | 3.4 | 4.3 | 13 | 1.6 | 4.2 | 1.7 | 11 | 5.0 | 11.5 | 2.5 | 18.5 | 3.8 | 3.9 | 5.3 | 6.0 | 3.1 | 4.4 | 5.6 | 6.8 | 4.9 | 8.0 | 3.3 | 2.7 | 2.1 | 20 | 1.8 |
BACs | ||||||||||||||||||||||||||
24p23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
29n14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
33b9 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
37i1 | x | x | x | x | x | x | x | x | x | x | x |
158 kb contig
Back to Linkage Group IV table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu