Frag.sizes(kb) | 2.0 | 8.6 | 10.2 | 2.1 | 1.1 | 5.4 | 11.7 | 4.3 | 3.0 | 3.6 | 3.0 | 8.0 | 6.5 | |
BACs | ||||||||||||||
14p18 | x | x | x | x | x | x | x | x | x | x | ||||
16d3 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
31f14 | x | x | x | x | x | x | x | x | x | x | ||||
39 e2 | x | x | x | x | x | x | x | x | ||||||
39p4 | x | x | x | x | x | x | x | x |
70 kb contig
Back to Linkage Group II table