Frag.sizes(kb) | 4.5 | 2.25 | 2.7 | 3.5 | 2.3 | 6.6 | 23 | 5.0 | 2.0 | 1.4 | 9.0 | 3.2 | 6.4 | 5.6 | 4.2 | 14 | 2.6 | 7.0 | 5.8 | 8.8 | 1.8 |
BACs | |||||||||||||||||||||
11p17 | x | x | x | x | x | x | x | ||||||||||||||
4k22 | x | x | x | x | x | x | x | ||||||||||||||
22d23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
7k20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
17 e11 | x | x | x | x | x | x | x | x | x | x | x | x | x |
122 kb contig
Last updated on September 22, 2004
by Nancy Haas nancy-h@cbs.umn.edu