Frag.sizes(kb) | 3.3 | 1.2 | 5.8 | 6.7 | 11.1 | 2.7 | 8.5 | 6.4 | 3.1 | 5 | 4.5 | 2.8 | 3.6 | 5.5 | 6.9 | 9 | 5.1 | 10.8 | 11 |
BACs | |||||||||||||||||||
17m15 | x | x | x | x | x | x | x | x | |||||||||||
1n17 | x | x | x | x | x | x | |||||||||||||
2 e12 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
39d7 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
8a21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
8 e19 | x | x | x | x | x | x | x | x | x | x | x | x |
113 kb contig
Last updated on September 22, 2004
by Nancy Haas nancy-h@cbs.umn.edu