Frag.sizes(kb) | 5.6 | 7.5 | 4.3 | 7.0 | 2.3 | 5.0 | 8.8 | 4.4 | 4.6 | 4.9 | 3.5 | 1.5 | 1.2 | 2.2 | 3.7 | 6.0 | 4.0 | 2.0 | 2.8 | 7.8 | 2.7 | 2.6 | 2.5 | 5.1 | 5.2 | 0.9 | 2.1 | 3.9 | 10 | 1.7 |
BACs | ||||||||||||||||||||||||||||||
11g15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
15b14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
15i16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
1h16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
2a19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
31o1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
31p3 | x? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
37f10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
4c1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
6j3 | x? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
7l15 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
2l8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x? | |||||||||
7b18 | x | x | x | x | x | x | x | x | x? | |||||||||||||||||||||
19p16 | x? | x | x | x | x | x | x | x | x | x | x | x | x |
126 kb contig
Back to Linkage Group II table
Last updated on September 24, 2004
by Nancy Haas nancy-h@cbs.umn.edu