Frag.sizes(kb) | 5.9 | 16 | 4.2 | 3.8 | 3.4 | 3.5 | 2.3 | 10.8 | 4.4 | 2.5 | 3.0 | 14 | 6.3 | 1.7 | 6.0 | 2.4 | 12.1 | 11 | 5.0 | 1.8 | 23 | 6.4 | 4.0 | 2.45 | 1.6 | 3.7 | 2.35 | 4.5 |
BACs | ||||||||||||||||||||||||||||
2 e11 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
8n8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
8d24 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
9i8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
9o12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
14l10 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
25j15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
27l21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
29d13 | x | x | x | x | x | x | x | x | x |
168 kb contig
Back to Linkage Group III table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu