LG | MAPPED MARKER | ACCESSION # | v2.0 SCAFFOLD | v3.0 SCAFFOLD | CONTIG SIZE | OVERLAP WITH | SCREENED BY | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC |
III | CNC24 | AF525918 | 67 | 27 | 95 kb | Silflow/Lefebvre | 13l12* | 36d9 | 3j18* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | DHCalpha | L26049 | 67 | 27 | 86 kb | Silflow/Lefebvre | 11o19 | 12d9* | 18f1 | 34g5* | 34m16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | EST 925021G06 | BE442506 | 67 | 27 | 96 kb | Silflow/Lefebvre | 12h20* | 14n22 | 31j19* | 31k20 | 33a15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | LRG5 | U73818 | 159 | 27 | 119 kb | Silflow/Lefebvre | 11e9 | 14m8* | 16k10 | 1p4 | 25k10* | 31p22 | 7o2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | COX2A | AF305080 | 11 | 34 | 152 kb | Silflow/Lefebvre | 20o4* | 21g10 | 27j22 | 38l7* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | GSAT | U03632 | 11 | 34 | 119 kb | Nguyen/Lefebvre | 21i15* | 22h7 | 23k21* | 29k4 | 2f15 | 30i11 | 38b5 | 38p1 | 3p16 | 9c1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | SAC1 | U47541 | 11 | 34 | 108 kb | SAC1 contig (108kb) | Silflow/Lefebvre | 20o19 | 25f19 | 25h21 | 26m18 | 27f8 | 30f17* | 33e14 | 4i19* | 6g7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | PF15 | AY597210 | 11 | 34 | SAC1 contig (108kb) | Silflow/Lefebvre | 20o19 | 25f19 | 25h21 | 26m18 | 27f8 | 30f17* | 33e14 | 4i19* | 6g7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | MAA7 | AF047024 | 182 | 9 | 97 kb | Silflow/Lefebvre | 10o8* | 4k12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | CNB4 | AW721386 | 253 | 9 | 72 kb | Silflow/Lefebvre | 18f6* | 39g17* | 40m16 | 40n15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | GP108 | 34 | 9 | 102 kb | GP108 contig (102 kb) | Silflow/Lefebvre | 10m1 | 11f24 | 13l1 | 16g7 | 18k12 | 25b18* | 26d4 | 29d1* | 32m13 | 35l5 | 38p21 | 5e8 | 8f21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | AOX2 | AF314255 | 34 | 9 | 73 kb | GP108 contig (102 kb) | Silflow/Lefebvre | 29d1* | 32m13* | 8f21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | EF12E | 46 | 9 | 124 kb | Silflow/Lefebvre | 14o20 | 19b23* | 1b7 | 1j5 | 1n13* | 20k4 | 22c22 | 31i15 | 33m20 | 37m16 | 3g15 | 5e11 | 6a12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | GP219 | 46 | 9 | 168 kb | Silflow/Lefebvre | 14l10 | 25j15 | 27l21* | 29d13 | 2e11 | 8d24* | 8n8 | 9i8 | 9o12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | NAP | U68060 | 46 | 9 | 47 kb | Silflow/Lefebvre | 35g2* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | RIB43A | AF196576 | 86 | 9 | 80 kb | Silflow/Lefebvre | 16l3 | 16n20 | 17f12 | 18p9 | 1c24 | 29o11 | 2p7 | 35i11 | 7a4* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | NIT2 | 86 | 9 | 112 kb | Silflow/Lefebvre | 2d13* | 3k15* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | S316 | BQ815166 | 86 | 9 | 230 kb | S316 contig (230kb) | Silflow/Lefebvre | 25a6 | 25b3 | 25e16 | 33c6 | 35b4 | 36j10 | 37i17 | 39b19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | GAR1 | U36197 | 202 | 82 | S316 contig (230kb) | Silflow/Lefebvre | 10h11 | 10k10 | 13g18 | 17m3 | 26j19 | 27n16 | 27o10* | 33g19 | 34a6 | 35b4* | 36j10 | 3b12 | 3g22 | 3j12 | 3n16 | 7n8 | 9n23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | FLA14 | U19490 | 202 | 82 | S316 contig (230kb) | Silflow/Lefebvre | 10h11 | 10k10 | 13g18 | 23d15 | 27n16 | 27o10* | 33g19 | 35b4* | 3b12 | 3g22 | 3j12 | 3n16 | 7n8 | 9n23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | CNB22 | 135 kb | CNB22 contig (135kb) | Silflow/Lefebvre | 10e10 | 10n10 | 17b18 | 1o18 | 25e21* | 27o10* | 29h7 | 2d8 | 35n3 | 38i7 | 6a23 | 6h3 | 8e12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | AC208 | L07282 | 158 | 82 | CNB22 contig (135kb) | Silflow/Lefebvre | 10e10 | 10n10 | 14b14 | 17b18 | 1o18 | 25e21* | 27o10* | 29h7 | 2d8 | 35n3 | 38i7 | 6a23 | 6h3 | 8e12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | CPC1 | AY601882 | 158 | 82 | CNB22 contig (135kb) | Silflow/Lefebvre | 25e21* | 28h16 | 29h7 | 6a23 | 6h3 | 8e12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | CNC21 | 3 | 14 | 116 kb | CNC21 contig (116kb) | Silflow/Lefebvre | 12g12 | 16l16 | 26g22 | 27n11* | 31a16 | 4c23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | CSBP | Y14608 | 3 | 14 | CNC21 contig (116kb) | Silflow/Lefebvre | 12g12 | 26g22 | 27n11* | 31a16 | 33k6 | 4c23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | PTX2 | 86 kb | Silflow/Lefebvre | 11c1 | 18p17 | 22k24 | 24f3* | 27g24 | 30o15* | 31e21 | 4g15 | 8l6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | LC6 | U19484 | 3 | 14 | Silflow/Lefebvre | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | UNI3 | AF013108 | 3 | 14 | 57 kb | Silflow/Lefebvre | 23d8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | YPTC6 | U13169 | 3 | 14 | Silflow/Lefebvre | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | TUA1 | M11447 | 3 | 14 | 118 kb | TUA1 contig (118kb) | Silflow/Lefebvre | 19l22 | 20c24 | 24c14 | 35g1 | 4k3* | 4k17* | 6a10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | GP201 | TUA1 contig (118kb) | Silflow/Lefebvre | 19l22 | 20c24 | 24c14 | 35g1 | 4k3 | 4k17 | 6a10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | CNA34 | BI722955 | 3 | 19 | 111 kb | Silflow/Lefebvre | 25i7 | 26n2* | 26o17 | 29a15* | 9g6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | GP32 | AY442311 | 3 | 19 | 81 kb | ACE838 contig(117kb) | Silflow/Lefebvre | 17n4 | 21f11* | 33p17 | 34d11 | 36l23* | 38o15 | 40h20 | 4b14 | 7b6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | ACE838 | BE724545 | 3 | 19 | 117 kb | GP32 contig(81 kb) | Silflow/Lefebvre | 17n4 | 18m15 | 20i6 | 22i17 | 33p17 | 34d11 | 36a20 | 36l23 | 40h20 | 4b14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | ACE2124 | BG858066 | 3 | 19 | ACE838 contig(117kb) | Silflow/Lefebvre | 18m15 | 27k20 | 33d6 | 35m21 | 35o1 | 3d17 | 4d23 | 6h17 | 8n15 | 9o5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | GP437 | AY398641 | 12 | 19 | 50 kb | RSB1 contig (50 kb) | Silflow/Lefebvre | 29o6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | RSB1 | BI722838 | 12 | 19 | 50 kb | RSB1 contig (50 kb) | Silflow/Lefebvre | 29o6* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | KIN1 | BU646114 | 12 | 19 | 141 kb | Silflow/Lefebvre | 11g11 | 13j15 | 21c7 | 22g8 | 25h2 | 30b14 | 30f14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | HYDA1 | AJ012098 | 12 | 19 | 169 kb | HYDA1 contig (169 kb) | Silflow/Lefebvre | 25d5* | 25f5 | 34h2 | 34h3 | 6n23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | PHOT1 | AJ416557 | 12 | 19 | HYDA1 contig (169 kb) | Silflow/Lefebvre | 11h5 | 24n15 | 25d5* | 25f5 | 29h20 | 33d15 | 36m6* |
Back to list of linkage groups
Last updated on June 12, 2006
By Nancy Haas nancy-h@cbs.umn.edu