| Frag.sizes(kb) | 9.0 | 1.2 | 1.5 | 9.1 | 2.2 | 2.6 | 3.2 | 5.7 | 1.6 | 5.0 | 2.7 | 2.8 | 4.8 | 3.7 | 1.7 | 2.3 | 3.0 | 1.8 | 2.8 | 20 | 1.6 | 4.2 | 7.0 | 9.2 | 2.9 | 6.2 | 5.2 | 9.0 | 2.9 | 4.9 | 4.0 | 1.9 | 6.9 | 10.1 | 10.2 | 6.4 | 4.5 | 1.5 | 13 | 5.8 | 2.3 | 9.8 | 3.8 | 4.2 | 3.7 | 10.3 | 1.8 | 7.3 | 10 | 2.6 | 5.8 | 7.5 | 2.0 | 6.3 | 5.2 | 4.7 | 11.9 | 5.0 | 7.5 | 19 | 6.7 | 2.7 | 6.1 | 2.5 | 9.9 | 9.0 | 4.6 | 20 | 4.3 | 5.2 | 6.8 | 12 | 6.5 | 4.4 | 2.5 | 3.5 | 3.1 | 2.9 | 2.8 | 2.2 | 18.5 | 10 | 2.3 | 18 | 9.2 | 6.4 | 5.2 | 4.5 | 3.6 | 8.4 | 2.8 | 2.6 | 6.0 | 9.0 | 3.5 | 23 | 8.4 | 10.3 | 5.0 | 3.2 | 8.5 | 9.0 | 6.5 | 9.8 | 8.1 | 2.5 | 4.2 | 3.9 | 4.1 | 8.2 | 5.7 | 6.1 | 7.3 | 4.4 | 11.8 | 3.8 | 2.6 | 3.2 | 7.9 | 4.5 | 2.8 |
| BACs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1d19 | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6h14 | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34i12 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39m2 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23p12 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24n11 | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1o17 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4p24 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37c14 | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20b20 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38j17 | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20o10 | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8f3 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3n20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16m18 | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 e17 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11j2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24g8 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39h12 | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4o7 | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39c12 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24j6 | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24l16 | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22m22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8o4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3j20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9l10 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10g20 | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33k1 | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11k20 | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19f12 | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23l2 | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34f11 | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24a18 | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21b14 | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6o23 | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3b19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13m9 | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10m11 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28n4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
737 kb extended contig
Back to Linkage Group II table
Last updated on September 24, 2004
by Nancy Haas nancy-h@cbs.umn.edu