Frag.sizes(kb) | 5.8 | 4.3 | 4.5 | 2.8 | 4.8 | 3.8 | 2.7 | 7.5 | 3.6 | 2.4 | 3.4 | 6.8 | 6.6 | 9.4 | 20 | 14 | 7.4 | 5.9 |
BACs | ||||||||||||||||||
10p23 | x? | x? | x | x | x | x | x | x | x | x | ||||||||
26g24 | x | x | x | x | x | x | x | x | x | x | ||||||||
39j9 | x? | x | x | x | x | x | x | x | x | x | ||||||||
9f18 | x | x | x | x | x | x | x | x | x | x | ||||||||
33 e2 | x? | x | x | x | x | x | x | x | ||||||||||
20c15 | x | x | x | x | x | ? | x | x | x | |||||||||
13m8 | x | x | x | x | x | x | x | x | x | x | x | |||||||
16j12 | x | x | x | x | ||||||||||||||
16m12 | x | x | x | x | x | x | x | |||||||||||
16m6 | x | x | x | x | ||||||||||||||
22h17 | x | x | x | x | x | x | x | x | x | |||||||||
23 e2 | x | x | x | x | x | x | x |
116 kb contig
Last updated on September 22, 2004
by Nancy Haas nancy-h@cbs.umn.edu