LC1 | NDK | |||||||||||||||||||||||||||||||
Frag.sizes(kb) | 2.4 | 7.2 | 25.8 | 3.2 | 5.6 | 2.9 | 7 | 3.9 | 1.1 | 1.6 | 6.5 | 7.7 | 9.2 | 3.4 | 1.3 | 3.6 | 2.7 | 2.9 | 4.1 | 1.5 | 5.2 | 3.8 | 3.5 | 3.9 | 1.4 | 1.1 | 1.3 | 12.8 | 1.5 | 13 | 4.0 | 2.3 |
BACs | ||||||||||||||||||||||||||||||||
40f6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
17k3 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
24g19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
27p11 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
157 kb contig
The highlighted BAC fragment sizes are ordered based on sequence of v1.0 scaffold 58.
Back to Linkage Group II table
Last updated on September 24, 2004
by Nancy Haas nancy-h@cbs.umn.edu