Frag.sizes(kb) | 3.2 | 3.6 | 3.1 | 7 | 2.3 | 8.3 | 9 | 4.8 | 14 | 4.5 | 7.4 | 2 | 2.5 | 8.5 | 13 | 8 | 3.8 | 6.5 | 4.2 |
BACs | |||||||||||||||||||
27j11 | x | x | x | x | x | x | x | ||||||||||||
28p15 | x | x | x | x | x | x | x | x | x | x | |||||||||
36p4 | x | x | x | x | x | x | x | ||||||||||||
28o5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
115 kb contig
Last updated on September 22, 2004
by Nancy Haas nancy-h@cbs.umn.edu