Frag.sizes(kb) | 3.9 | 5.8 | 2.6 | 2.4 | 6.6 | 2.8 | 9 | 16 | 5.6 | 8.5 | 4.8 | 1.6 | 2.7 | 4.2 | 10.5 | 10 | 1.8 | 7.5 | 5.4 | 4.1 | 3.8 | 3.4 | 4.3 | 23 | 5 |
BACs | |||||||||||||||||||||||||
10L2 | x | x | x | x | x | x | x | ||||||||||||||||||
19m18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
20h9 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
33 e10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
34c3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
38g3 | x | x | x | x | x | x | ? | ? | ? | x | x | x | x | x | |||||||||||
38p8 | x | x | x | x | x | x | ? | ? | ? | x | x | x |
155 kb contig
Last updated on September 22, 2004
by Nancy Haas nancy-h@cbs.umn.edu